Skip to main content

News / Live Games / Archive

Results from 2011 Regionals at St. Paul

Published on 1/31/2011
Place Name/Team Rate Score MMed Solk Cum CumOp
 1 DAI, WEI DAVID (2) 945   4.5  15.5  18.0  14.0  57.0
 2 SMITH, COLIN (3) 876   4.5  13.5  15.0  14.0  47.0
 3 KOLI, TANUJ (1) 982   4.0  13.5  14.5  14.0  47.0
 4 BARTON, ADEN (16) 587   4.0  13.0  15.0  13.0  47.0
 5 ESQUIVEL, JOSHUA (5) 683   4.0  12.5  15.0  11.0  46.0
 6 ELLIS, SETH (11) 626   4.0  12.5  14.5  11.0  44.0
 7 TAYLOR, CONNOR-MICHAEL (15) 591   4.0  11.0  12.0  11.0  41.0
 8 HAHAMYAN, JACQUELINE (7) 641   3.0  14.5  16.5  11.0  51.0
 9 CAHOON, COLE JAMES (6) 662   3.0  14.0  16.0  11.0  48.0
 10 SADIK, NARDIEN (8) 637   3.0  14.0  15.5  11.0  49.0
 11 LUCHTEFELD, MICHAEL (4) 754   3.0  13.5  15.5  12.0  53.0
 12 GOCO, JOSHUA (10) 627   3.0  13.5  14.5  10.0  43.0
 13 WHEELER, ETHAN (9) 634   3.0  13.0  15.0  11.0  48.0
 14 CHANDRA, DHRUV (12) 604   3.0  12.0  14.0   9.0  42.0
 15 HALL, PETER (14) 599   3.0  11.5  13.5   9.0  40.0
 16 CMELAK, LUCA (21) 417   3.0  10.0  10.0   7.0  33.0
 17 RANPARIA, VALMIK (18) 483   3.0   9.0  10.0   9.0  34.0
 18 GREEN, JACOB (30) 242   3.0   9.0  10.0   8.0  33.0
 19 CANNON, DAVIS (23) 373   2.5   8.5  14.0   7.0  37.5
 20 WHEELER, BROOKE (25) 345   2.0  10.5  13.5   6.0  39.0
 21 MCRAE, THOMAS (20) 444   2.0   9.5  13.5   8.0  38.0
 22 CAMPBELL, HARRY (13) 603   2.0   9.5  12.5   8.0  40.0
 23 WILLIAMS, MAX (29) 246   2.0   8.5  12.5   6.0  37.0
 24 NUNEZ, MATTHEW (28) 260   2.0   8.5  11.5   6.0  35.0
 25 BARRETT, WILL (26) 309   2.0   8.0  12.0   6.0  31.0
 26 RZASNICKI, COOPER (33) 162   2.0   7.0  10.0   5.0  27.0
 27 DOUTHITT, CHEYENNE (34) 126   2.0   6.0   8.0   4.0  19.0
 28 BRENNAN, MIKAELA (35) 125   2.0   5.5   8.5   4.0  25.0
 29 HEALY, HANK (32) 196   2.0   4.5   8.5   5.0  24.0
 30 MASTRAPASQUA, MAURO (27) 268   1.5   6.0   9.0   5.0  27.0
 31 GOMEZ, GREGORY (36) 124   1.5   5.0   9.0   3.0  23.0
 32 SMITH, ANDREW (17) 558   1.5   1.0   3.5   6.5   5.5
 33 BARRETT, EMANUEL (38) nnnn   1.0   8.5  11.5   2.0  28.0
 34 GARNER JR, ERIC (22) 383   1.0   7.5  11.5   1.0  32.5
 35 RZASNICKI, MAXWELL (31) 205   1.0   7.5  10.5   4.0  30.0
 36 KASICK, JOSHUA (19) 460   1.0   5.5   8.5   5.0  24.0
 37 COOK, WILLIAM (39) nnnn   1.0   5.5   7.5   3.0  22.0
 38 WHITE, REAGAN (24) 352   1.0   3.5   8.0   2.0  22.0
 39 MONTIEL, TAYLER (41) nnnn   1.0   2.5   5.5   4.5  13.5
 40 OTTO, ALEX (37) 101   1.0   0.0   4.0   3.0  13.0
 41 SHARPE, JOSEPH MCCONNICO (42) nnnn   0.0   6.0   8.0   0.0  19.0
 42 GRIFFITH, HALL (40) nnnn   0.0   0.0   2.0   0.0   4.0

Place Name/Team Rate Score MMed Solk Cum CumOp
 1 QIN, ALEXANDER (1) 1399   4.5  15.0  17.0  14.0  54.5
 2 HAHAMYAN, HENRIK (2) 1391   4.0  15.5  17.5  14.0  54.0
 3 SHARPE, WESTON (4) 1181   4.0  14.5  17.0  13.5  54.0
 4 PAO, LUCAS (6) 1072   4.0  13.0  15.5  13.5  49.0
 5 HABERMANN, JULIAN ANIL (7) 1032   4.0  13.0  15.0  12.0  49.5
 6 CAMPBELL, JOSHUA (9) 1005   4.0  13.0  15.0  12.0  47.0
 7 HARMAN, AUBRIE (5) 1125   4.0  12.0  13.5  13.0  46.0
 8 BOWLING, MICHAEL (8) 1016   3.5  12.0  14.0   9.0  41.5
 9 YUAN, LANGJIE ROGER (19) 718   3.5  11.5  12.5  10.0  38.5
 10 JAGASIA, PUJA (12) 921   3.0  14.5  16.0  10.0  47.0
 11 BAULCH, NATHAN (10) 997   3.0  14.0  16.0  11.0  51.0
 12 ZHAO, SHIJIE JACK (14) 877   3.0  12.5  13.5  10.0  41.0
 13 SEITZ, WILLIAM (18) 718   3.0  12.5  12.5  10.0  36.0
 14 NAGAREDA, EVAN (13) 918   3.0  12.0  13.5  10.0  43.5
 15 DENNIS, PATRICK (20) 714   3.0  11.5  13.5   9.0  39.5
 16 BROADIE, DUNCAN (11) 931   3.0  11.0  12.5  10.0  37.5
 17 LI, ANNA (25) 572   3.0  10.0  10.5   7.0  34.5
 18 MORPHETT, JOHN (3) 1239   2.5   9.0  15.0   9.0  45.0
 19 BARRETT, BOWEN (15) 866   2.5   8.5  13.0   8.5  39.0
 20 TANG, JEFFREY (27) 499   2.5   7.5  12.5   6.5  38.0
 21 ECKHARD, LONDON (21) 707   2.5   7.5  12.0   8.5  37.5
 22 RIENIETS, HENRY (24) 602   2.5   7.0  11.5   6.5  32.5
 23 WILSON, ELSA (17) 794   2.0   8.5  12.5   8.0  37.0
 24 STEWART, MONTGOMERY (23) 619   2.0   8.0  12.0   5.0  35.0
 25 GOMEZ, KEVIN J (22) 705   2.0   7.5  12.0   5.0  35.0
 26 MACK, ZACHARY W (39) nnnn   2.0   7.5  10.5   5.0  30.5
 27 MOTT, JUSTIN (42) nnnn   2.0   7.5  10.5   5.0  29.5
 28 KONJETI, CHAITU (28) 468   2.0   7.0  11.0   6.0  33.5
 29 FALLS, ANDREW (32) 367   2.0   7.0  10.5   4.0  28.5
 30 BROWNING, BENJAMIN (34) 258   2.0   6.0   9.0   5.0  26.5
 31 HINSON, NICHOLAS P (30) 446   2.0   5.5   9.5   4.0  27.0
 32 AMBROSIUS, MICHAEL (36) 105   2.0   4.0   7.5   5.0  22.0
 33 MAHONEY, MICHAEL (40) nnnn   1.0   7.0   9.0   2.0  27.0
 34 MACK, ANDREW J (38) nnnn   1.0   6.5  10.0   2.0  25.5
 35 MOTT, ANNA (41) nnnn   1.0   6.5   9.5   1.0  24.5
 36 LLOYD, GEORGE (33) 366   1.0   6.0   9.0   4.0  29.0
 37 TAYLOR, ZACH (26) 519   1.0   5.5   9.5   4.0  30.0
 38 DENNIS, CALEIGH (35) 202   1.0   5.5   8.5   2.0  23.5
 39 ANDERSON, CLAYTON (37) nnnn   0.0   6.5   9.5   0.0  27.0

Place Name/Team Rate Score MMed Solk Cum CumOp
 1 STEED, ADAM (5) 1330   4.0  14.0  15.0  13.5  49.5
 2 DAI, JING (BMS) (12) 1175   3.5  14.0  16.5  13.0  51.0
 3 ZHANG, ALVIN (3) 1367   3.5  13.5  15.5  11.0  51.5
 4 WELCH, CHRISTOPHER (4) 1331   3.5  13.0  15.0  11.5  45.5
 5 VELKOVSKY, IVAN (2) 1377   3.5  12.0  14.0   9.0  46.5
 6 BOEGER, REED (10) 1220   3.5  12.0  12.0  10.0  39.0
 7 TOMLIN, NICHOLAS (1) 1614   3.0  12.0  14.0   9.0  44.5
 8 LI, ANGELA (7) 1253   3.0  11.5  13.0   9.0  37.5
 9 DAI, JING (USN) (11) 1176   3.0  10.5  12.0   7.5  35.0
 10 ZHENG, NEIL (6) 1277   2.5   9.0  14.5   8.5  43.5
 11 MIRNICS, MARCO (8) 1245   2.5   8.5  13.5   9.0  37.5
 12 WILSON, JACOB (JAKE) (9) 1242   2.5   8.0  12.5   8.0  37.0
 13 DOUTHITT, COLTON (14) 997   2.0  10.0  13.5   6.0  38.0
 14 ZUMWALT, HARRY (17) 701   2.0   8.5  12.0   5.0  33.0
 15 VELKOVSKY, PAVEL (13) 1132   2.0   8.0  11.5   6.0  35.5
 16 YUE, DAVID S (21) nnnn   2.0   5.5   8.0   4.0  21.5
 17 O'NEAL, AUSTIN (18) 651   1.5   6.5   9.5   3.5  25.0
 18 MCADAMS, AUSTIN COLE (19) 540   1.5   5.5   8.0   2.5  22.5
 19 PETRIN, JOSH (15) 916   1.0   6.5  10.5   4.0  32.5
 20 BAXTER, RYAN (20) nnnn   0.0   6.0   9.5   0.0  24.0

Place Name/Team Rate Score MMed Solk Cum CumOp
 1 KUMAR, VIKAS (2) 1810   4.5  13.0  15.5  14.0  46.0
 2 NEGLIA, SALVATORE (1) 1898   4.0  13.5  14.5  12.5  49.5
 3 BOONSTRA, JACKSON (8) 1306   3.0  14.0  15.0   9.0  45.0
 4 GUDIBANDA, ADITYA (4) 1381   3.0  13.0  16.0  10.0  50.0
 5 BROWN, LELAND (15) 1203   3.0  12.5  14.0  11.0  44.5
 6 HODGE, (COLE) JAMES NICHOLAS (9) 1296   3.0  12.0  13.5   8.0  40.5
 7 AMARTHALURU, VENKATA 2 (11) 1233   3.0  11.5  11.5  10.0  38.5
 8 AMARTHALURU, VENKATA 1 (17) 911   3.0  10.5  10.5   8.5  30.0
 9 FRANKLIN, SHANE (10) 1295   3.0  10.0  11.0   9.5  34.0
 10 FAN, DAVID (3) 1454   2.5   9.0  13.0   6.5  43.5
 11 RANDELS, SAM (12) 1230   2.5   5.0   9.5   6.5  29.5
 12 DOUTHITT, AUTUMN (6) 1341   2.0   8.0  11.0   6.0  32.5
 13 HTOO, DAH LER (22) nnnn   2.0   5.5   8.5   4.0  24.5
 14 SANTORO, JOEY (7) 1333   1.5   8.0  12.0   5.5  35.5
 15 CHRIST, EH (20) nnnn   1.0   7.5  10.5   2.0  29.0
 16 CONKLIN, BRAD (21) nnnn   0.0   8.5  11.5   0.0  31.0
 17 BEDWELL, CHASE (18) 732   0.0   0.0   0.0   0.0   0.0
&18 CALHOUN, CHRISTOPHER T (19) 607   0.0   0.0   0.0   0.0   0.0